
Windscribe
Build-a-plan pricing and a 10GB free tier
Crunch Score 81See the breakdown
Visit WindscribeAffiliate link · never affects the score
- Servers
- 480+
- Countries
- 69
- Devices
- Unlimited
- From
- $2.29/mo
- No-logs
- Audited
- Kill switch
- Yes
- Founded
- 2016
The most flexible pricing model in the category.
Editorial rating 4.1/5 · last reviewed 2026-07-01
Windscribe lets you buy individual locations instead of a whole plan, and its 10GB/month free tier is the most generous metered option available.
Pros
- Build-a-plan per-location pricing
- 10GB/month free tier
- Unlimited devices
Cons
- Smaller fleet
- Support is ticket-based
How the score is built
8 editorial criteria
Rated by our editors against published criteria. It is an opinion with its weights shown — not a performance test.
Crunch Score 81Full methodology
| Signal | Score | ||
|---|---|---|---|
| Reliability | 3.8 | 21% | Editorial rating of reliability, based on the provider's published success-rate figures, SLA terms and reader reports. |
| Weight 21% ·Editorial rating of reliability, based on the provider's published success-rate figures, SLA terms and reader reports. | |||
| Value for money | 4.0 | 17% | Value for money across every published plan tier. |
| Weight 17% ·Value for money across every published plan tier. | |||
| Speed | 4.4 | 14% | Editorial rating of speed, based on the provider's published performance figures and reader reports. |
| Weight 14% ·Editorial rating of speed, based on the provider's published performance figures and reader reports. | |||
| Trust & transparency | 4.1 | 14% | Sourcing transparency, logging policy, KYC friction and published audits. |
| Weight 14% ·Sourcing transparency, logging policy, KYC friction and published audits. | |||
| Location targeting | 3.9 | 10% | Country, city and ASN targeting options, as listed in the provider's documentation. |
| Weight 10% ·Country, city and ASN targeting options, as listed in the provider's documentation. | |||
| Pool size | 4.2 | 10% | Pool size and subnet/ASN diversity, as published by the provider. |
| Weight 10% ·Pool size and subnet/ASN diversity, as published by the provider. | |||
| Docs & API | 3.8 | 7% | API and documentation quality, rated by our editors against a fixed rubric. |
| Weight 7% ·API and documentation quality, rated by our editors against a fixed rubric. | |||
| Support | 4.3 | 7% | Support channels and hours the provider offers, and how readers describe their support experience. |
| Weight 7% ·Support channels and hours the provider offers, and how readers describe their support experience. | |||
Reader reviews
What readers report
No approved reviews yet. Signed-in readers can leave one, and every review is read by a moderator before it appears here.
Alternatives
About Windscribe
Does Windscribe keep logs?
Windscribe operates a no-logs policy. Check our review for the audit status.
How many devices can I use with Windscribe?
Unlimited simultaneous connections.